ADVERTISEMENT

ADVERTISEMENT

FACTBOX: Coal-fired power plants scheduled to shut down in U.S.

Sept 16 (Reuters) - Consumers Energy, a unit of U.S. power company CMS Energy Corp, on Tuesday agreed to install pollution control technology on some of its coal-fired power plants in Michigan, retire other units and pay a civil penalty of $2.75 ...

Sept 16 (Reuters) - Consumers Energy, a unit of U.S. power company CMS Energy Corp, on Tuesday agreed to install pollution control technology on some of its coal-fired power plants in Michigan, retire other units and pay a civil penalty of $2.75 million to resolve Clean Air Act violations.

The U.S. Environmental Protection Agency (EPA) said the agreement will reduce emissions of sulfur dioxide by about 38,400 tons a year and nitrogen oxide by about 8,100 tons.

CMS has already announced the units to be shut at its Cobb, Weadock and Whiting power plants.

U.S. power companies have shut or converted over 22,000 megawatts (MW) of coal-fired power plants since 2009 and have plans to shut or convert more than 51,000 MW over the next 10 years or so.

Relatively cheap natural gas prices from record shale production have made it uneconomic for many generators to upgrade older and smaller coal plants to meet increasingly strict federal and state environmental rules.

ADVERTISEMENT

Eventually, the switch away from coal could shut up to 100,000 MW of coal generation across the country, according to some industry estimates.

There are about 318 gigawatts (GW) of coal-fired power plants in the United States, about 30 percent of the nation's 1,051 GW generation fleet.

Gas for power generation, meanwhile, will fall to 26.6 percent in 2014 from 27.4 percent in 2013, before rising to 27.5 percent in 2015, EIA said.

Coal produced over half of the nation's power as recently as 2003.

The following lists the U.S. coal plants expected to shut or be converted to gas over the next decade or so.

*Indicates changes to list

PLANTS TO BE SHUT
Owner Plant Name Unit Size State Retire
(MW)

AEP Clinch River 1 230 VA 2014
AEP Clinch River 2 230 VA 2014
AEP Welsh 2 528 TX 2014
Black Hills Neil Simpson 1 15 WY 2014
Black Hills Osage 1 30 WY 2014
Black Hills Osage 2 30 WY 2014
Black Hills Osage 3 30 WY 2014
Dominion Chesapeake 3 156 VA 2014
Dominion Chesapeake ST1 111 VA 2014
Dominion Chesapeake ST2 111 VA 2014
Dominion Chesapeake ST4 217 VA 2014
Dominion Yorktown 1 159 VA 2014
Dominion Yorktown 2 164 VA 2014
Duke W S Lee 1 100 SC 2014
Duke W S Lee 2 100 SC 2014
Duke W S Lee 3 170 SC 2014
Empire District Riverton 7 38 KS 2014
Electric
FirstEnergy Eastlake 1 132 OH 2014
FirstEnergy Eastlake 2 132 OH 2014
FirstEnergy Eastlake 3 132 OH 2014
FirstEnergy Lake Shore 18 245 OH 2014
Footprint Power Salem Harbor 3 145 MA 2014
NRG Portland 1 158 PA 2014
NRG Portland 2 243 PA 2014
NV Energy Reid Gardner 1 100 NV 2014
NV Energy Reid Gardner 2 100 NV 2014
NV Energy Reid Gardner 3 98 NV 2014
Rockland Capital B L England 1 113 NJ 2014
TVA Widows Creek unit 111 AL 2014
TVA Widows Creek unit 111 AL 2014
Wisconsin Energy Valley 1 136 WI 2014
AEP Big Sandy 1 260 KY 2015
AEP Big Sandy 2 800 KY 2015
AEP Clinch River 3 230 VA 2015
AEP Glen Lyn 5 90 VA 2015
AEP Glen Lyn 6 235 VA 2015
AEP Kammer 1 200 WV 2015
AEP Kammer 2 200 WV 2015
AEP Kammer 3 200 WV 2015
AEP Kanawha River 1 200 WV 2015
AEP Kanawha River 2 200 WV 2015
AEP Muskingum River 1 190 OH 2015
AEP Muskingum River 2 190 OH 2015
AEP Muskingum River 3 205 OH 2015
AEP Muskingum River 4 205 OH 2015
AEP Muskingum River 5 585 OH 2015
AEP Philip Sporn 1 145 WV 2015
AEP Philip Sporn 2 145 WV 2015
AEP Philip Sporn 3 145 WV 2015
AEP Philip Sporn 4 145 WV 2015
AEP Picway 5 95 OH 2015
AEP Tanners Creek 1 145 IN 2015
AEP Tanners Creek 2 145 IN 2015
AEP Tanners Creek 3 200 IN 2015
AEP Tanners Creek 4 482 IN 2015
AES Hutchings 1 58 OH 2015
AES Hutchings 2 55 OH 2015
AES Hutchings 3 63 OH 2015
AES Hutchings 5 63 OH 2015
AES Hutchings 6 63 OH 2015
Allete Laskin 1 55 MN 2015
Allete Laskin 2 51 MN 2015
Allete Taconite 3 82 MN 2015
Alliant Edgewater 3 70 WI 2015
Alliant Nelson Dewey 1 115 WI 2015
Alliant Nelson Dewey 2 111 WI 2015
Dairyland Alma 4 61 WI 2015
Dairyland Alma 5 79 WI 2015
Dominion North Branch 1 74 WV 2015
DTE Harbor Beach 1 95 MI 2015
Duke Beckjord 1 94 OH 2015
Duke Beckjord 4 150 OH 2015
Duke Beckjord 5 238 OH 2015
Duke Beckjord 6 414 OH 2015
Duke Wabash River 2 85 IN 2015
Duke Wabash River 3 85 IN 2015
Duke Wabash River 4 85 IN 2015
Duke Wabash River 5 95 IN 2015
FirstEnergy Ashtabula 5 244 OH 2015
Integrys Pulliman 5 51 WI 2015
Integrys Pulliman 6 66 WI 2015
* JEA Northside 3 535 FL 2015
Kansas City BPU Quindaro 1 72 KS 2015
Kansas City BPU Quindaro 2 111 KS 2015
MidAmerican Carbon 1 67 UT 2015
MidAmerican Carbon 2 105 UT 2015
MidAmerican Riverside 5 128 IA 2015
MidAmerican Riverside 3HS 5 IA 2015
NRG Avon Lake 7 96 OH 2015
NRG Avon Lake 9 640 OH 2015
NRG Dunkirk 1 75 NY 2015
NRG Dunkirk 2 75 NY 2015
NRG Dunkirk 3 185 NY 2015
NRG Dunkirk 4 185 NY 2015
NRG New Castle 3 93 PA 2015
NRG New Castle 4 95 PA 2015
NRG New Castle 5 132 PA 2015
NRG Shawville 1 122 PA 2015
NRG Shawville 2 125 PA 2015
NRG Shawville 3 175 PA 2015
NRG Shawville 4 175 PA 2015
NRG Will County 3 251 IL 2015
PPL Cane Run 4 155 KY 2015
PPL Cane Run 5 168 KY 2015
PPL Cane Run 6 240 KY 2015
PPL Corette 1 154 MT 2015
Robindale Sunbury 1 80 PA 2015
Robindale Sunbury 2 80 PA 2015
Robindale Sunbury 3 94 PA 2015
Robindale Sunbury 4 128 PA 2015
Rockland Capital B L England 2 155 NJ 2015
Scana McMeekin 1 125 SC 2015
Scana McMeekin 2 125 SC 2015
Southern Branch 1 266 GA 2015
Southern Branch 3 509 GA 2015
Southern Branch 4 507 GA 2015
Southern Gadsen 1 65 AL 2015
Southern Gadsen 2 65 AL 2015
Southern McManus 1 43 GA 2015
Southern McManus 2 79 GA 2015
Southern Mitchell 3 155 GA 2015
Southern Scholz 1 46 FL 2015
Southern Scholz 2 46 FL 2015
Southern Yates 1 97 GA 2015
Southern Yates 2 103 GA 2015
Southern Yates 3 111 GA 2015
Southern Yates 4 133 GA 2015
Southern Yates 5 135 GA 2015
Southern Yates 6 352 GA 2015
Southern Yates 7 355 GA 2015
Southern Watson 4 232 MS 2015
Southern Watson 5 474 MS 2015
TVA Colbert 1 178 AL 2015
TVA Colbert 2 178 AL 2015
TVA Colbert 3 178 AL 2015
TVA Colbert 4 178 AL 2015
TVA Johnsonville 1 107 TN 2015
TVA Johnsonville 2 107 TN 2015
TVA Johnsonville 3 107 TN 2015
TVA Johnsonville 4 107 TN 2015
TVA Johnsonville 5 107 TN 2015
TVA Johnsonville 6 107 TN 2015
TVA Paradise 1 628 KY 2015
TVA Paradise 2 602 KY 2015
TVA Widows Creek unit 111 AL 2015
TVA Widows Creek unit 111 AL 2015
UniSource Springerville 1 387 AZ 2015
Wisconsin Energy Valley 2 136 WI 2015
Xcel Black Dog 3 79 MN 2015
Xcel Black Dog 4 162 MN 2015
Xcel Cherokee 3 152 CO 2015
AEP Northeastern 4 460 OK 2016
AES Harding Street 5 106 IN 2016
AES Harding Street 6 106 IN 2016
AES Harding Street 7 435 IN 2016
AES Eagle Valley 3 50 IN 2016
AES Eagle Valley 4 69 IN 2016
AES Eagle Valley 5 69 IN 2016
CMS Cobb 4 160 MI 2016
CMS Cobb 5 160 MI 2016
CMS Weadock 7 155 MI 2016
CMS Weadock 8 155 MI 2016
CMS Whiting 1 99 MI 2016
CMS Whiting 2 102 MI 2016
CMS Whiting 3 124 MI 2016
DTE Trenton 7 111 MI 2016
DTE Trenton 8 78 MI 2016
MidAmerican Neal 1 137 IA 2016
MidAmerican Neal 2 301 IA 2016
MidAmerican Scott 1 43 IA 2016
MidAmerican Scott 2 88 IA 2016
NRG Joliet 6 314 IL 2016
NRG Joliet 7 518 IL 2016
NRG Joliet 6 518 IL 2016
OPPD North Omaha 1 79 NE 2016
OPPD North Omaha 2 96 NE 2016
OPPD North Omaha 3 108 NE 2016
PPL Green River 3 68 KY 2016
PPL Green River 4 95 KY 2016
PPL Tyrone 3 71 KY 2016
Southern Barry 1 138 AL 2016
Southern Barry 2 137 AL 2016
Southern Barry 3 249 AL 2016
Southern Kraft 1 48 GA 2016
Southern Kraft 2 52 GA 2016
Southern Kraft 3 101 GA 2016
Southern Gaston 1 254 AL 2016
Southern Gaston 2 256 AL 2016
Southern Gaston 3 254 AL 2016
Southern Gaston 4 256 AL 2016
* Southern Greene 1 254 AL 2016
* Southern Greene 2 243 AL 2016
AES Beaver Valley 1 32 PA 2017
AES Beaver Valley 2 114 PA 2017
EquiPower Brayton Point 1 244 MA 2017
EquiPower Brayton Point 2 244 MA 2017
EquiPower Brayton Point 3 612 MA 2017
NRG Chalk Point 1 337 MD 2017
NRG Chalk Point 2 341 MD 2017
NRG Dickerson 1 182 MD 2017
NRG Dickerson 2 182 MD 2017
NRG Dickerson 3 182 MD 2017
NV Energy Reid Gardner 4 255 NV 2017
PNM San Juan 3 495 NM 2017
Xcel Hayden 1 184 CO 2017
Xcel Valmont 5 186 CO 2017
Alliant Edgewater 4 308 WI 2018
CPS Energy J T Deely 1 435 TX 2018
CPS Energy J T Deely 2 436 TX 2018
Duke Crystal River 1 375 FL 2018
Duke Crystal River 2 498 FL 2018
Duke Wabash River 6 318 IN 2018
PNM San Juan 2 320 NM 2018
UniSource Sundt 4 156 AZ 2018
Xcel Arapahoe 4 109 CO 2018
Xcel Cherokee 4 352 CO 2018
OGE Muuskogee unit 500 OK 2019
OGE Muuskogee unit 500 OK 2019
Portland General Boardman 1 585 OR 2020
Salt River Project Navajo unit 750 AZ 2020
TransAlta Centralia 1 688 WA 2020
NV Energy Valmy 1 254 NV 2021
OPPD North Omaha 4 138 NE 2023
OPPD North Omaha 5 205 NE 2023
Intermountain Intermountain 1 900 UT 2025
Intermountain Intermountain 2 900 UT 2025
NV Energy Valmy 2 268 NV 2025
TransAlta Centralia 2 688 WA 2025
AEP Northeastern 3 460 OK 2026
Salt River Project Navajo unit 750 AZ 2044
Salt River Project Navajo unit 750 AZ 2044
Ameren Meramec 1 119 MO 2022
Ameren Meramec 2 121 MO 2022
Ameren Meramec 3 261 MO 2022
Ameren Meramec 4 335 MO 2022
TVA Allen 1 247 TN TBD
TVA Allen 2 247 TN TBD
TVA Allen 3 247 TN TBD
TVA Widows Creek 8 465 AL TBD
* Southern Gorgas 6 103 AL TBD
* Southern Gorgas 7 104 AL TBD
Grand River GDRA 1 490 OK TBD
Integrys Weston 1 57 WI TBD
MidAmerican Naughton 3 330 WY TBD
* Arizona G&T Apache 2 175 AZ TBD
* APS Cholla 2 260 AZ 2016
* APS Cholla 1 116 AZ 2025
* APS Cholla 3 271 AZ 2025
Wisconsin Energy Presque Isle 5 88 MI TBD
Wisconsin Energy Presque Isle 6 88 MI TBD
Wisconsin Energy Presque Isle 7 77 MI TBD
Wisconsin Energy Presque Isle 8 77 MI TBD
Wisconsin Energy Presque Isle 9 77 MI TBD

ADVERTISEMENT

Total 51,865

PLANTS ALREADY SHUT
Owner Plant Name Unit Size State Retire
(MW)

AES Hutchings 4 63 OH 2013
Black Hills WN Clark 1 18 CO 2013
Black Hills WN Clark 2 25 CO 2013
Colmac Clarion Piney Creek 1 33 PA 2013
Dominion Altavista 1 63 VA 2013
Dominion Bremo Bluff 3 71 VA 2013
Dominion Bremo Bluff 4 156 VA 2013
Dominion Hopewell 1 63 VA 2013
Dominion Southampton 1 63 VA 2013
Duke Beckjord 2 94 OH 2013
Duke Beckjord 3 128 OH 2013
Duke Buck 5 128 NC 2013
Duke Buck 6 128 NC 2013
Duke L V Sutton 1 93 NC 2013
Duke L V Sutton 2 104 NC 2013
Duke L V Sutton 3 403 NC 2013
Duke Riverbend 4 94 NC 2013
Duke Riverbend 5 94 NC 2013
Duke Riverbend 6 133 NC 2013
Duke Riverbend 7 133 NC 2013
Dynegy Danskammer 3 139 NY 2013
Dynegy Danskammer 4 237 NY 2013
FirstEnergy Hatfields Ferry 1 530 PA 2013
FirstEnergy Hatfields Ferry 2 530 PA 2013
FirstEnergy Hatfields Ferry 3 530 PA 2013
FirstEnergy Mitchell 3 278 PA 2013
Illinois Jacksonville 1 0.7 IL 2013
Illinois Jacksonville 2 0.7 IL 2013
Illinois Jacksonville 3 0.7 IL 2013
NRG Indian River 3 170 DE 2013
NRG Titus 1 72 PA 2013
NRG Titus 2 72 PA 2013
NRG Titus 3 72 PA 2013
Pinnacle West Four Corners 1 170 NM 2013
Pinnacle West Four Corners 2 170 NM 2013
Pinnacle West Four Corners 3 220 NM 2013
Scana Canadys 2 115 SC 2013
Scana Canadys 3 180 SC 2013
Southern Branch 2 325 GA 2013
Southern Harllee Branch 1 266 GA 2013
Southern Harllee Branch 2 325 GA 2013
TVA Colbert 5 472 AL 2013
TVA Widows Creek 3 111 AL 2013
TVA Widows Creek 5 111 AL 2013
Xcel Arapahoe 3 44 CO 2013
AEP Conesville 3 165 OH 2012
AEP Philip Sporn 5 440 WV 2012
AES Greenidge 4 104 NY 2012
AES Westover 8 84 NY 2012
Dominion Salem Harbor 1 79 MA 2012
Dominion Salem Harbor 2 77 MA 2012
Dominion State Line 3 197 IN 2012
Dominion State Line 4 318 IN 2012
Dominion State Line 3A --- IN 2012
Dominion State Line 4A --- IN 2012
Duke Cape Fear 5 144 NC 2012
Duke Cape Fear 6 172 NC 2012
Duke Dan River 1 67 NC 2012
Duke Dan River 2 67 NC 2012
Duke Dan River 3 142 NC 2012
Duke Edwardsport 6 40 IN 2012
Duke Edwardsport 7 45 IN 2012
Duke Edwardsport 8 75 IN 2012
Duke Gallagher 1 140 IN 2012
Duke Gallagher 3 140 IN 2012
Duke H B Robinson 1 172 SC 2012
Duke Lee 1 74 NC 2012
Duke Lee 2 77 NC 2012
Duke Lee 3 246 NC 2012
Edison Intl Crawford 7 213 IL 2012
Edison Intl Crawford 8 319 IL 2012
Edison Intl Fisk 19 326 IL 2012
Edison Intl Mohave 1 790 NV 2012
Edison Intl Mohave 2 790 NV 2012
Exelon Eddystone 2 309 PA 2012
FirstEnergy Albright 1 73 WV 2012
FirstEnergy Albright 2 73 WV 2012
FirstEnergy Albright 3 137 WV 2012
FirstEnergy Armstrong 1 172 PA 2012
FirstEnergy Armstrong 2 172 PA 2012
FirstEnergy Bay Shore 2 138 OH 2012
FirstEnergy Bay Shore 3 142 OH 2012
FirstEnergy Bay Shore 4 215 OH 2012
FirstEnergy Eastlake 4 240 OH 2012
FirstEnergy Eastlake 5 597 OH 2012
FirstEnergy R Paul Smith 9 35 MD 2012
FirstEnergy R Paul Smith 11 75 MD 2012
FirstEnergy Riversville 5 37 WV 2012
FirstEnergy Riversville 6 75 WV 2012
FirstEnergy Willow Island 1 54 WV 2012
FirstEnergy Willow Island 2 181 WV 2012
NRG Elrama 1 93 PA 2012
NRG Elrama 2 93 PA 2012
NRG Elrama 3 103 PA 2012
NRG Elrama 4 171 PA 2012
NRG Niles 1 108 OH 2012
NRG Niles 2 108 OH 2012
NRG Potomac River 1 88 VA 2012
NRG Potomac River 2 88 VA 2012
NRG Potomac River 3 102 VA 2012
NRG Potomac River 4 102 VA 2012
NRG Potomac River 5 102 VA 2012
Santee Cooper Grainger 1 83 SC 2012
Santee Cooper Grainger 2 83 SC 2012
Santee Cooper Jefferies 3 152 SC 2012
Santee Cooper Jefferies 4 150 SC 2012
Scana Canadys 1 105 SC 2012
Scana Urquhart 3 94 SC 2012
TVA John Sevier 1 176 TN 2012
TVA John Sevier 2 176 TN 2012
TVA Johnsonville 7 141 TN 2012
TVA Johnsonville 8 141 TN 2012
TVA Johnsonville 9 141 TN 2012
TVA Johnsonville 10 141 TN 2012
Xcel Cherokee 1 107 CO 2012
Ameren Hutsonville 3 75 IL 2011
Ameren Hutsonville 4 76 IL 2011
Ameren Meredosia 1 52 IL 2011
Ameren Meredosia 2 53 IL 2011
Ameren Meredosia 3 203 IL 2011
Dairyland Alma 1 19 WI 2011
Dairyland Alma 2 19 WI 2011
Dairyland Alma 3 19 WI 2011
DTE Marysville 7 83 MI 2011
DTE Marysville 8 83 MI 2011
Duke Buck 3 75 NC 2011
Duke Buck 4 38 NC 2011
Duke Cliffside 1 38 NC 2011
Duke Cliffside 2 38 NC 2011
Duke Cliffside 3 61 NC 2011
Duke Cliffside 4 61 NC 2011
Duke Weatherspoon 1 48 NC 2011
Duke Weatherspoon 2 48 NC 2011
Duke Weatherspoon 3 74 NC 2011
Dynegy Vermilion 2 99 IL 2011
Dynegy Vermilion ST1 62 IL 2011
Exelon Cromby 1 144 PA 2011
Exelon Eddystone 1 279 PA 2011
Manitowoc Public Manitowoc 4 10 WI 2011
MG&E Blount Street 3 30 WI 2011
MG&E Blount Street 4 12 WI 2011
MG&E Blount Street 5 23 WI 2011
Somerset Power Somerset 6 109 MA 2011
Southern McDonough 2 252 GA 2011
TVA Watts Bar ST1 56 TN 2011
TVA Watts Bar ST2 56 TN 2011
TVA Watts Bar ST3 56 TN 2011
TVA Watts Bar ST4 56 TN 2011
Xcel Cherokee 2 106 CO 2011
Alliant Dubuque ST2 12 IA 2010
Alliant Lansing 2 11 IA 2010
Alliant Sixth Street 1 9 IA 2010
Alliant Sixth Street 2 3 IA 2010
Alliant Sixth Street 4 13 IA 2010
Alliant Sixth Street 6 8 IA 2010
Alliant Sixth Street 7 15 IA 2010
Alliant Sixth Street 8 29 IA 2010
Alliant Sutherland 2 30 IA 2010
Alliant Prairie Creek 2 18 IA 2010
AMP-Ohio Gorsuch 1 50 OH 2010
AMP-Ohio Gorsuch 2 50 OH 2010
AMP-Ohio Gorsuch 3 50 OH 2010
AMP-Ohio Gorsuch 3 50 OH 2010
Edison Intl Will County 1 151 IL 2010
Edison Intl Will County 2 148 IL 2010
FirstEnergy FirstEnergy RE 4 156 OH 2010
FirstEnergy FirstEnergy RE 5 156 OH 2010
NiSource Mitchell 5 125 IN 2010
NiSource Mitchell 6 125 IN 2010
NiSource Mitchell 11 110 IN 2010
Raton PSC Raton 5 7 NM 2010
UGI Hunlock 3 43 PA 2010
Xcel Cameo 1 24 CO 2010
Xcel Cameo 2 49 CO 2010
AES Westover 7 44 NY 2009
AES Greenidge 3 52 NY 2009
Aurora Energy Aurora 3 2 AK 2009
Springfield Lakeside 6 38 IL 2009
Springfield Lakeside 7 38 IL 2009
Wisconsin Electric Presque Isle 3 58 MI 2009
Wisconsin Electric Presque Isle 4 58 MI 2009
Xcel Riverside 8 227 MN 2009

Total 22,776

 ---

Reporting by Scott DiSavino

What To Read Next
Get Local

ADVERTISEMENT

Must Reads
Exclusive