Unofficial Results 9:48 am Wednesday, November 9, 2022.
Minnesota Governor & Lt Governor | |||
Candidates | Party | Vote total | Percent |
Steve Patterson and Matt Huff | G-LC | 22,647 | 0.90 |
James McCaskel and David Sandbeck | LMN | 29,425 | 1.17 |
Scott Jensen and Matt Birk | R | 1,119,182 | 44.60 |
Tim Walz and Peggy Flanagan | DFL | 1,311,623 | 52.27 |
Hugh McTavish and Mike Winter | I-A | 18,171 | 0.72 |
Gabrielle M. Prosser and Kevin A. Dwire | SW | 7,260 | 0.29 |
% Precincts reporting: 100% 4,103 of 4,103 |
Minnesota Secretary of State | |||
Candidate | Party | Vote total | Percent |
Kim Crockett | R | 1,119,219 | 45.38 |
Steve Simon | DFL | 1,344,949 | 54.53 |
% Precincts reporting: 100% 4,103 of 4,103 |
Minnesota State Auditor | |||
Candidate | Party | Vote total | Percent |
Will Finn | G-LC | 44,244 | 1.80 |
Tim Davis | LMN | 87,361 | 3.55 |
Ryan Wilson | R | 1,159,087 | 47.12 |
Julie Blaha | DFL | 1,167,562 | 47.47 |
% Precincts reporting: 100% 4,103 of 4,103 |
Minnesota Attorney General | |||
Candidates | Party | Vote total | Percent |
Jim Schultz | R | 1,232,842 | 49.53 |
Keith Ellison | DFL | 1,253,703 | 50.37 |
% Precincts reporting: 100% 4,103 of 4,103 |